<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Silence &#187; Comics</title>
	<atom:link href="http://www.graphicsilence.com/category/comics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphicsilence.com</link>
	<description>Design, Web Development, Comics, Ellipses...</description>
	<lastBuildDate>Wed, 28 Mar 2012 14:44:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=312</generator>
		<item>
		<title>Ode to Coffee</title>
		<link>http://www.graphicsilence.com/ode-to-coffee/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ode-to-coffee</link>
		<comments>http://www.graphicsilence.com/ode-to-coffee/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 02:54:59 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://www.graphicsilence.com/?p=187</guid>
		<description><![CDATA[Just a quick/dirty sketch while sitting on the couch. Not sure why, but I keep getting a craving for coffee right around 10 PM&#8230; this may be getting out of control.]]></description>
		<wfw:commentRss>http://www.graphicsilence.com/ode-to-coffee/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>Siri predicts the end of the world</title>
		<link>http://www.graphicsilence.com/siri-predicts-the-end-of-the-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=siri-predicts-the-end-of-the-world</link>
		<comments>http://www.graphicsilence.com/siri-predicts-the-end-of-the-world/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 22:24:19 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Siri]]></category>

		<guid isPermaLink="false">http://www.graphicsilence.com/?p=126</guid>
		<description><![CDATA[Had a pretty good New Year&#8217;s Eve, last night. Not great&#8230; but good. Either way I&#8217;m looking forward to all the &#8220;end of the world&#8221; topics in 2012, which anyone who&#8217;s been paying attention to the GOP presidential race knows, &#8230; <a href="http://www.graphicsilence.com/siri-predicts-the-end-of-the-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.graphicsilence.com/siri-predicts-the-end-of-the-world/feed/</wfw:commentRss>
		<slash:comments>2665</slash:comments>
		</item>
		<item>
		<title>If North Korea had the Internet&#8230;</title>
		<link>http://www.graphicsilence.com/if-north-korea-had-the-internet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=if-north-korea-had-the-internet</link>
		<comments>http://www.graphicsilence.com/if-north-korea-had-the-internet/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:48:14 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Comics]]></category>

		<guid isPermaLink="false">http://www.graphicsilence.com/?p=86</guid>
		<description><![CDATA[I drew this picture a while ago, but decided to post this as there&#8217;s a bunch of news out today on the &#8220;Dear Leader&#8217;s&#8221; 3-day funeral tour. There&#8217;s also (of course) a lot twitter noise. Its kind of hilarious watching &#8230; <a href="http://www.graphicsilence.com/if-north-korea-had-the-internet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.graphicsilence.com/if-north-korea-had-the-internet/feed/</wfw:commentRss>
		<slash:comments>2586</slash:comments>
		</item>
		<item>
		<title>Welcome to Graphic Silence</title>
		<link>http://www.graphicsilence.com/welcome/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome</link>
		<comments>http://www.graphicsilence.com/welcome/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 00:21:44 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Honest Abe]]></category>
		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://www.graphicsilence.com/?p=34</guid>
		<description><![CDATA[Welcome to the Graphic Silence Blog! I&#8217;ve decided to set this blog up this year to finally showcase some of  my silly little projects in one central repository (or tomb.) Of course&#8230; I can&#8217;t promise any coherence to the content. &#8230; <a href="http://www.graphicsilence.com/welcome/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.graphicsilence.com/welcome/feed/</wfw:commentRss>
		<slash:comments>282</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.graphicsilence.com @ 2012-05-19 21:43:45 -->
